Poker
Its a game used for playing between two or more people. They need to sit in a circle. Within poker there needs to be a winner and a loser. The winner is the one who remains with the cards while the loser is the one who gets out first.
Learn MoreDealer’s odds on 6 & 8 decks
Some time ago I posted a small chart outlining the odds of a dealer making certain hands in a single-deck game.
But it’s for a single-deck game. Where I usually play, most games are either 6 or 8 decks, so I should post the odds for those games:
For the 6 deck game:
| Final: 17 |
18 | 19 | 20 | 21 | “Natural” Blackjack |
Bust | |
| Up card: 2 |
14.0% | 13.4% | 13.0% | 12.4% | 11.8% | n/a | 35.4% |
| 3 | 13.4% | 13.1% | 12.5% | 12.1% | 11.5% | n/a | 37.4% |
| 4 | 13.1% | 12.4% | 12.1% | 11.6% | 11.2% | n/a | 39.6% |
| 5 | 12.2% | 12.2% | 11.8% | 11.2% | 10.8% | n/a | 41.8% |
| 6 | 16.6% | 10.6% | 10.6% | 10.2% | 9.7% | n/a | 42.3% |
| 7 | 36.9% | 13.8% | 7.8% | 7.9% | 7.4% | n/a | 26.2% |
| 8 | 12.9% | 36.0% | 12.9% | 6.9% | 7.0% | n/a | 24.4% |
| 9 | 12.0% | 11.7% | 35.2% | 12.0% | 6.1% | n/a | 22.9% |
| 10 | 12.1% | 12.1% | 12.1% | 36.8% | 3.8% | 7.7% | 23.0% |
| Ace | 18.8% | 18.9% | 18.9% | 18.9% | 7.7% | 30.9% | 16.7% |
And for the 8 deck game:
| Final: 17 |
18 | 19 | 20 | 21 | “Natural” Blackjack |
Bust | |
| Up card: 2 |
14.0% | 13.5% | 13.0% | 12.4% | 11.8% | n/a | 35.4% |
| 3 | 13.5% | 13.1% | 12.5% | 12.1% | 11.5% | n/a | 37.4% |
| 4 | 13.1% | 12.5% | 12.1% | 11.7% | 11.2% | n/a | 39.6% |
| 5 | 12.2% | 12.2% | 11.8% | 11.2% | 10.8% | n/a | 41.8% |
| 6 | 16.6% | 10.6% | 10.6% | 10.2% | 9.7% | n/a | 42.3% |
| 7 | 36.9% | 13.8% | 7.9% | 7.9% | 7.4% | n/a | 26.2% |
| 8 | 12.9% | 36.0% | 12.9% | 6.9% | 7.0% | n/a | 24.4% |
| 9 | 12.0% | 11.8% | 35.2% | 12.0% | 6.1% | n/a | 22.9% |
| 10 | 12.1% | 12.1% | 12.1% | 36.9% | 3.8% | 7.7% | 23.0% |
| Ace | 18.8% | 18.9% | 18.9% | 18.9% | 7.8% | 30.9% | 16.7% |
That’s it. As you can see the tables aren’t that different between the 6 and 8 deck shoes, but in some cases it’s enough to make a long-run dent in your bank.
- 0 Comment
- Tags:
Comments are closed.

